MODAL SHAKERS
constant force shakers
YOUR VIBRATION SOLUTION
Courtesy Airbus
EX 1070 C50 Long Stroke Shaker (1200 N)
During structural analysis, forces are imposed on the structure and the measured resulting movement functions allow calculation of the structure’s mathematical model.
As it is the basis for all the analysis, modal shakers must be able to provide the requested force for an adapted frequency range, without disturbing the characteristics of the structure under test.
PRODERA modal electrodynamics shakers are based on the Laplace Law. A coil is mounted inside the thin air gap of a magnetic field, providing a sine, random or shock force.
UNIQUE FEATURES
- Current controlled shakers
- Nominal forces from 3 to 5 000 N (0.67 to 1124 lbf)
- Light, linear and robust moving assembly
- None or low stiffness
- Display of the position of the moving system (as from the EX 220 SC)
The following list gives a glance at the different shaker types available in our catalogue. Each year brings new models which are adapted
Courtesy Dassault Aviation
EX 1070 C50 shaker (1200 N)
SHAKER | Sine Nominal Force (peak value) | Force Factor | Stroke | Moving Assembly Mass | Associated Amplifier | ||||
---|---|---|---|---|---|---|---|---|---|
EX 6/3.2 Data sheet EX 6 | N 3 | lbf 0.67 | N/A 1.5 | Ibf/A 0.33 | mm ±1.5 | inch ±0.06 | grams 8.5 | lbs 0.01 | A 732 |
EX 6/4.2 Data sheet EX 6 | 4 | 0.90 | 1 | 0.22 | ±1.5 | ±0.06 | 10.5 | 0.02 | A 732 |
EX 6/6.4 Data sheet EX 6 | 4 | 0.90 | 2 | 0.45 | ±3 | ±0.11 | 11 | 0.02 | A 732 |
EX 6/6.4 Data sheet EX 6 | 6 | 1.35 | 1.5 | 0.33 | ±3 | ±0.11 | 13.5 | 0.03 | A 732 |
EX 8/4.2 Data Sheet EX 8 | 4 | 0.90 | 2 | 0.45 | ±1.5 | ±0.06 | 8.5 | 0.01 | A 732 |
EX 8/5.2 Data Sheet EX 8 | 5 | 1.12 | 2.5 | 0.56 | ±3 | ±0.11 | 11 | 0.02 | A 732 |
EX 8/5.4 Data Sheet EX 8 | 5 | 1.12 | 1.25 | 0.28 | ±1.5 | ±0.06 | 10.5 | 0.02 | A 732 |
EX 8/8.4 Data Sheet EX 8 | 8 | 1.80 | 2 | 0.45 | ±3 | ±0.11 | 13.5 | 0.03 | A 732 |
EX 12 Data Sheet EX 12 | 10 | 2.25 | 5 | 1.12 | ±5 | ±0.19 | 30 | 0.06 | A 732 |
EX 20 Data Sheet EX 20 | 20 | 4.50 | 5 | 1.12 | ±5 | ±0.19 | 35 | 0.07 | A 732 |
EX 24 Data Sheet EX 24 | 20 | 4.50 | 5 | 1.12 | ±5 | ±0.19 | 61 | 0.13 | A 732 / A 735 |
EX 58 Data Sheet EX 58 | 50 | 11.24 | 6.25 | 1.40 | ±6 | ±0.23 | 110 | 0.24 | A 735 |
EX 58 C40 Data sheet EX 58 C40 | 75 | 16.87 | 9.6 | 2.16 | ±20 | ±0.78 | 235 | 0.51 | A 735 |
EX 220 C40 Data sheet EX 220 C40 | 280 | 62.95 | 14.2 | 3.19 | ±20 | ±0.78 | 375 | 0.82 | A 648 S |
EX 220 SC Data Sheet EX 220 SC | 200 | 44.96 | 10 | 2.24 | ±10 | ±0.39 | 195 | 0.43 | A 648 S |
EX 320 C50 Data Sheet EX 320 C50 | 300 | 67.44 | 15 | 3.37 | ±25 | ±0.98 | 500 | 1.10 | A 649 HV |
EX 520 C50 Data Sheet EX 520 C50 | 550 | 123.64 | 27.5 | 6.18 | ±25 | ±0.98 | 680 | 1.50 | A 649 HV |
EX 1060 Data Sheet EX 1060 & EX 2060 | 1200 | 269.77 | 20 | 4.49 | ±12.5 | ±0.49 | 1000 | 2.20 | A 651/S1 |
EX 1070 C50/S Data sheet EX 1070 C50 S | 1400 | 314.73 | 20 | 4.49 | ±25 | ±0.98 | 2200 | 4.85 | A 651/S2/S |
EX 2060 Data sheet EX 2060 C50 | 2040 | 458.61 | 34 | 7.64 | ±12.5 | ±0.49 | 1000 | 2.20 | A 651/S2 |
EX 2060 C50 Data sheet EX 2060 C50 | 2040 | 458.61 | 34 | 7.64 | ±25 | ±0.98 | 1000 | 2.20 | A 651/S2 |
EX 5080 Data Sheet EX 5080 | 5000 | 1124.04 | 63 | 14.16 | ±20 | ±0.78 | 5300 | 11.68 | A 709 |
EX 5080 C50 | 5000 | 1124.04 | 63 | 14.16 | ±25 | ±0.98 | 5300 | 11.68 | A 709 |
Catalogue Shakers Prodera (Download pdf)